i wireless Center
Moline, IL 61265
309-764-2000
iwirelesscenter.com
Quad City Mallards Roster »
| Forwards » | |||||||||
| Name | Position | Date of Birth | Height | Weight | Resides In | ||||
|---|---|---|---|---|---|---|---|---|---|
| Toporowski, Shayne | RW | 08/06/1975 | 6' 2" | 216 lbs | Paddockwood, SASK | ||||
| Kostadine, Jason | RW | 10/22/1983 | 6' 2" | 210 lbs | St. Louis, MO | ||||
| Aduba, Obi | LW | 03/20/1984 | 6' 1" | 210 lbs | Medfield, MA | ||||
| Levesque, Patrik | RW | 04/24/1984 | 6' 2" | 200 lbs | Trois-Rivieres, PQ | ||||
| Dixon, Jason | C | 02/21/1985 | 5' 10" | 175 lbs | Belle River, ONT | ||||
| Boyd, Matt | LW | 09/18/1985 | 6' 0" | 190 lbs | St. Albert, Alberta | ||||
| Hellyer, Mike | C | 07/20/1986 | 5' 9" | 170 lbs | Brandon, MB | ||||
| Lang, Mickey | LW | 08/13/1986 | 5' 9" | 185 lbs | Reno, NV | ||||
| Stinziani, Mike | RW | 05/11/1989 | 5' 9" | 205 lbs | Montreal, PQ | ||||
| Perdicaro, Anthony | C | 06/21/1989 | 6' 2" | 190 lbs | East Rockaway, NY | ||||
| Buonassisi, Nick | C | 04/27/1992 | 5' 10" | 188 lbs | Coquitlam, BC | ||||
| Defensemen » | |||||||||
| Name | Position | Date of Birth | Height | Weight | Resides In | ||||
| McMillan, Darren | D | 04/23/1980 | 6' 0" | 216 lbs | Sault Ste. Marie, ON | ||||
| Preece, Bobby | D | 04/11/1985 | 6' 2" | 205 lbs | Bonita Springs, FL | ||||
| Duffy, Matt | D | 03/21/1986 | 6' 2" | 201 lbs | Windham, ME | ||||
| Carlson, Matt | D | 05/29/1987 | 6' 3" | 210 lbs | Grand Forks, ND | ||||
| McColm, Mitch | D | 05/31/1989 | 6' 4" | 212 lbs | Calgary, AB | ||||
| Boutin-Gagnon, Gabriel | D | 01/14/1990 | 5' 11" | 210 lbs | Val-d'Or, PQ | ||||
| Monfredo, Mike | D | 02/14/1990 | 6' 3" | 210 lbs | Shirley, NY | ||||
| Goalies » | |||||||||
| Name | Position | Date of Birth | Height | Weight | Resides In | ||||
| Murray, John | G | 07/04/1987 | 6' 0" | 187 lbs | Lancaster, PA | ||||
| Conway, Neil | G | 01/17/1988 | 6' 1" | 198 lbs | Concord, OH | ||||














