i wireless Center
Moline, IL 61265
309-764-2000
iwirelesscenter.com
Quad City Mallards Roster »
| Forwards » | |||||||||
| Name | Position | Date of Birth | Height | Weight | Resides In | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aduba, Obi | LW | 03/20/1984 | 6' 1" | 210 lbs | Medfield, MA | ||||
| Boyer, Jeremy | C | 09/28/1990 | 6' 0" | 180 lbs | Saskatoon, SK | ||||
| Brown, Jared | LW | 02/21/1986 | 5' 10" | 195 lbs | Gardner, KS | ||||
| Chwedoruk, Justin | RW | 07/14/1984 | 5' 9" | 170 lbs | St. Albert, AB | ||||
| Flanagan, Sean | C | 05/15/1986 | 5' 11" | 170 lbs | Canton, NY | ||||
| Giosa, Eric | C | 08/21/1984 | 5' 11" | 182 lbs | Northville, MI | ||||
| Kostadine, Jason | RW | 10/22/1983 | 6' 2" | 210 lbs | St. Louis, MO | ||||
| Lang, Mickey | LW | 08/13/1986 | 5' 9" | 185 lbs | Reno, NV | ||||
| Marino, Brandon | RW | 06/04/1986 | 5' 9" | 185 lbs | Riverside, CA | ||||
| Snowden, John | RW | 01/12/1982 | 6' 0" | 210 lbs | Everett, WA | ||||
| Defensemen » | |||||||||
| Name | Position | Date of Birth | Height | Weight | Resides In | ||||
| Duffy, Matt | D | 02/21/1986 | 6' 2" | 201 lbs | Windham, ME | ||||
| Hofstetter, Justin | D | 02/11/1986 | 5' 11" | 195 lbs | Bright, ON | ||||
| Lavender, Jared | D | 03/30/1984 | 5' 11" | 188 lbs | Cleveland Heights, Ohio | ||||
| Lovdahl, Shane | D | 05/04/1984 | 6' 0" | 200 lbs | Anchorage, AK | ||||
| McMillan, Darren | D | 04/23/1980 | 6' 0" | 216 lbs | Sault Ste. Marie, ON | ||||
| Preece, Bobby | D | 04/11/1985 | 6' 2" | 205 lbs | Bonita Springs, FL | ||||
| Vichorek, Taylor | D | 08/25/1988 | 6' 8" | 250 lbs | Moose Lake, MN | ||||
| Goalies » | |||||||||
| Name | Position | Date of Birth | Height | Weight | Resides In | ||||
| Brown, David | G | 02/11/1985 | 6' 0" | 185 lbs | Stoney Creek, ON | ||||
| McKee, David | G | 12/05/1983 | 6' 1" | 187 lbs | Irving, TX | ||||


















